Table 4: Conversion group: Patient characteristics and outcome data.
RIF incision | ML incision | P-value | |
---|---|---|---|
n = 27 | n = 40 | ||
Age, years* | 35.50 (26.00-45.00) | 50.00 (38.75-61.75) | 0.002 |
Gender ratio, M:F | 17:10 | 23:17 | 0.642 |
Operation time, minutes* | 112.50 (90-150) | 120 (90-165) | 0.680 |
Length of stay, days* | 4.56 (2.64-6.73) | 6.25 (4.93-7.33) | 0.020 |
*Median and Inter-Quartile Range (IQR); RIF = Right Iliac Fossa; ML = Midline.