Table 3: Logistic regression with conversion as outcome variable.
Conversion | Odds ratio | SE | t | 95% CI | P-value |
---|---|---|---|---|---|
Age (> 65 years) | 1.94 | 0.59 | 2.19 | 1.07-3.50 | 0.029 |
ASA (III-IV) | 1.59 | 0.32 | 2.25 | 1.06-2.37 | 0.024 |
Primary surgeon (Consultant) | 1.34 | 0.19 | 2.12 | 1.02-1.76 | 0.034 |
Gender | 0.7 | 0.19 | -1.2 | 0.41-1.19 | 0.192 |
Previous abdominal surgery | 1.2 | 0.42 | 0.5 | 0.60-2.40 | 0.615 |
SE = Standard Error; t: t-Statistic; CI = Confidence Interval.