Table 2: Intra-operative reasons for conversion recorded by primary surgeon.
SAGS¥ score | No. cases | |
---|---|---|
Intra-operative grading for appendicitis | ||
Purulent appendicitis with free pus | 3 | 9 |
Perforated appendix | 4 | 8 |
Abscess near appendix | 2 | 2 |
Intra-operative technical factors | ||
Adhesions - previous surgery | 3 | |
- inflammatory | 14 | |
Technical difficulty | 12 | |
Difficulty mobilizing appendix | 9 | |
Poor vision | 8 | |
Failure to progress | 2 |
¥Sunshine appendicitis grading system: score 1 simple appendicitis; score 2 purulent appendicitis with localized pus; score 3 purulent appendicitis with free pus; score 4 perforated appendicitis.