Table 1: Patient demographics, outcomes and univariate analysis of patient and surgical factors for conversion.
LA (n = 1249) | OA (n = 67) | P-value | |
---|---|---|---|
Age (years) | 27 (19-40)† | 44 (32-57)† | 0.001 |
≤ 18 | 275 (98.6%) | 4 (1.4%) | |
19-65 | 917 (94.2%) | 56 (5.8%) | |
> 65 | 57 (89.1%) | 7 (10.9%) | 0.002 |
Gender | |||
Male | 689 (94.4%) | 41 (5.6%) | 0.336 |
Female | 560 (95.6%) | 26 (4.4%) | |
ASA | |||
I | 814 (96.3%) | 31 (3.7%) | |
II | 378 (93.3%) | 27 (6.7%) | |
III | 51 (86.4%) | 8 (13.6%) | |
IV | 6 (85.7%) | 1 (14.3%) | 0.006 |
Prior abdominal surgery | |||
Yes | 158 (92.4%) | 13 (7.6%) | 0.109 |
No | 1091 (95.3%) | 54 (4.7%) | |
Primary surgeon | |||
Consultant | 379 (93.6%) | 26 (6.4%) | |
Trainee | 870 (95.5%) | 41 (4.5%) | 0.148 |
Post-operative complications | |||
Yes | 58 (79.5%) | 15 (20.6%) | 0.001 |
No | 1191 (95.8%) | 52 (4.2%) | |
LOS (days) | 1.74 (1.32-2.53)† | 5.66 (4.10-7.50)† | 0.001¥ |
< 2 | 821 (99.2%) | 7 (0.9%) | |
2-5 | 348 (94.3%) | 21 (5.7%) | |
> 5 | 80 (67.2%) | 39 (32.8%) | 0.002 |
†Median and Inter-Quartile Range (IQR); ¥Median difference 3.71 days, 95% CI 3.20-4.14.