Table 3: Comparison of COPD patients according to HCV infection positivity.
| Variable | HCV -ve (no = 92) | HCV +ve (no = 5) | OR (95% CI) | P value |
|---|---|---|---|---|
| Age | 65.38 ± 14.82 | 58.60 ± 10.46 | -6.780 (-20.147 to 6.587) | 0.3165 |
| Sex | ||||
| Male | 77 | 4 | 0.779 (0.072-19.640) | 1.000 |
| Female | 15 | 1 | ||
| Smoking habit | ||||
| Smoker | 85 | 4 | 0.329 (0.026-8.832) | 0.356 |
| Non-smoker | 7 | 1 | ||
| Hx occupational and environmental pollutants exposure | ||||
| Exposed | 21 | 1 | 0.845 (0.034-8.863) | 1.000 |
| Non-exposed | 71 | 4 | ||
| Previous hospitalization | ||||
| Positive | 34 | 4 | 6.824 (0.670-167.242) | 0.075 |
| Negative | 58 | 1 | ||
| History of dental intervention | ||||
| Positive | 31 | 2 | 1.312 (0.144-10.399) | 1.000 |
| Negative | 61 | 3 | ||
| History of blood transfusion | ||||
| Positive | 12 | 1 | 1.667 (0.065-18.626) | 0.521 |
| Negative | 80 | 4 | ||
| History of surgical intervention | ||||
| Positive | 35 | 3 | 2.443 (0.310-22.209) | 0.337 |
| Negative | 57 | 2 | ||
| Tattoo | ||||
| Positive | 17 | 1 | 0.407 (0.017-4.148) | 0.648 |
| Negative | 75 | 4 | ||
| Hemodialysis | ||||
| Positive | 0 | 0 | ||
| Negative | 92 | 5 | ||
| IVD | ||||
| Positive | 0 | 0 | ||
| Negative | 92 | 5 | ||
*OR: Odds Ratio “the OR was calculated, with 95% Confidence Intervals (CIs)”.