Table 1: Demographic features of COPD patients and control group.
| Parameter | Patients (no = 97) no (%) | Control (no = 220)no (%) | OR* (95% CI) | P value |
|---|---|---|---|---|
| Age | ||||
| Mean ± SD | 64.89 ± 14.65 | 58.31 ± 15.51 | 6.580 (2.922 to 10.237) | 0.0005 |
| Gender | ||||
| Male | 81 (83.51) | 115 (52.27) | 4.622 (2.454-8.805) | 0.000 |
| Female | 16 (16.49) | 105 (47.73) | ||
| Smoking habit | ||||
| Smoker | 89 (91.75) | 97 (44.09) | 14.107 (6.245-33.100) | 0.000 |
| Non-smoker | 8 (8.25) | 123 (55.91) | ||
| History of occupational and environmental pollutants exposure | ||||
| Exposed | 15 (15.46) | 7 (3.18) | 5.566 (2.037-15.706) | 0.000 |
| Non-exposed | 82 (84.54) | 213 (96.82) | ||
*OR: Odds Ratio “the OR was calculated, with 95% Confidence Intervals (CIs)”.