Table 1: Clinical and demographical characteristics of study participants for malnutrition screening in the oncology unit at Good Samaritan Hospital.
Clinical characteristics | Mean ± SD (%) | n (%) |
---|---|---|
Age (yr) | 67.0 ± 15.2 | |
Height (cm) | 168.1 ± 11.1 | |
Weight (kg) | 73.4 ± 16.8 | |
Body Mass Index (kg/m2) | 25.81 ± 5.2 | |
Gender (M/F) | 18M/19F (49/51) | |
Type of cancer | ||
Breast/Prostate/Endometrium/Cervix/Kidney | 22 (60) | |
Lung/Stomach/Colon | 13 (35) | |
Pancreas/Head/Neck/Pharynx/Esophagus/Liver | 2 (5) |
Note: Yr = Years; kg = Kilogram; kg/m2 = Kilogram per meter squared; F = Female; M = Male; lb = Pound.