Table 2: Mean population of fungi on stored common bean cultivars.
| Common bean Cultivars | N | Mean population of fungi on stored common bean cultivars (colonies/plate) |
| Red bean | 5 | 3.20 ± 1.40b |
| Black bean | 5 | 2.60 ± 1.52b |
| Large seeded red | 5 | 4.40 ± 0.89a |
| Pinto bean | 5 | 2.20 ± 0.45c |
| Pea bean | 5 | 2.20 ± 1.30c |
| Navy bean | 5 | 1.20 ± 0.84c |
| P = 0.004 (P ˂ 0.05) | ||
N = number of replicates. Values are expressed as means ± SE for five replicates
a,b,c Means accompanied by different superscripts differ significantly at P < 0.05.