Table 1: Flower weight and color of redbud genotypes.
Cultivar | Visual color | Flower FW (g-3) | L | a | b | Chroma (°) | Hue (°) | [a/b]* |
Cercis canadensis var canadensis | ||||||||
Alba (AB) | White | 42.92bcz | 65.67a | -2.24d | 10.02a | 10.27d | 102.56e | 0.22d |
Appalachian Red (AR) | Red-purple | 47.70bc | 45.52b | 29.44a | -0.85b | 28.47a | 354.98ab | 34.64a |
Crosswicks Red (CR) | Red-pink | 41.40bc | 41.42bc | 18.40bc | -1.13bc | 18.43bc | 356.49a | 16.28b |
Forest Pansy (FP) | Light purple | 45.83bc | 43.65bc | 19.81bc | -5.7de | 20.68bc | 344.34bcd | 3.48c |
Ruby Falls (RF) | Purple | 43.88bc | 42.06bc | 15.72c | -6.47e | 17.03bc | 337.42d | 2.43c |
Ace of Hearts (AOH) | Light purple | 12.17d | 40.54bc | 16.28bc | -5.40de | 17.15bc | 341.67d | 3.01c |
Eastern Redbud (ERB) | Light purple | 46.13bc | 44.46bc | 16.99bc | -6.79cde | 17.24bc | 342.57cd | 2.50dc |
Flame (FL) | Rose pink | 288.57a | nay | na | na | na | na | na |
C. canadensis var. texensis | ||||||||
Oklahoma (OK) | Dark purple | 40.34c | 38.11c | 17.35bc | -5.21cde | 18.11bc | 343.29bcd | 3.34c |
Traveller (TRV) | Light purple | 43.21bc | 43.01bc | 19.46bc | -7.00e | 20.61bc | 341.56d | 2.78c |
Hybrids containing C. chinensis | ||||||||
Big John (BJ) | Light purple | 54.9bc | 44.58bc | 16.40bc | -1.78bcd | 16.54c | 351.98a | 10.33b |
Kays Early Hope (KEH) | Light purple | 63.13b | 41.57bc | 21.38b | -8.21e | 22.58b | 341.39d | 2.61c |
*[a/b] indicates absolute value of a/b; zMeans separated within column by HSD. Different letters indicate significant differences between means, P < 0.05; yna = not available.