Table 2: Clinical profile of the patients at baseline and treatment history.
| Variable | Category | Frequency |
| WHO stage | Stage 1 | 398 (33.0) |
| Stage 2 | 299 (24.8) | |
| Stage 3 | 384 (31.8) | |
| Stage 4 | 125 (10.4) | |
| TB screening results | No signs/symptoms | 1398 (99.0) |
| On treatment | 6 (0.4) | |
| Suspected TB | 8 (0.6) | |
| Any non-communicable disease | No | 1268 (86.1) |
| Yes | 204 (13.9) | |
| Regimen type | EFV | 945 (64.2) |
| NVP | 527 (35.8) | |
| Adherence | Good | 959 (65.2) |
| Poor | 513 (34.8) | |
| CTX dapsone | Yes | 1472 (100) |
| Missed doses | No | 1059 (98.5) |
| Yes | 16 (1.5) | |
| Delays in taking medication | No | 1054 (98.9) |
| Yes | 12 (1.1) |
Presentation of the clinical profile of the patient enrolled for the study at baseline level which most significant thing was screening of TB among patient being enrolled up to 99%.