Table 1: Distribution of discharge dispositions in patients released from the ED with diagnosis of acute VTE.
Disposition | Age (years), mean | All VTE number (%) | Upper DVT number (%) | Lower DVT number (%) | PE number (%) | DVT and PE number (%) |
---|---|---|---|---|---|---|
Home | 51.1 | 915 (79.7) | 83 (87.4) | 615 (88.1) | 194 (59.3) | 23 (82.1) |
Inter-hospital transfer | 46.9 | 192 (16.7) | 6 (6.3) | 55 (7.9) | 127 (38.8) | 4 (14.3) |
Skilled nursing facility | 81.8 | 10 (0.87) | 0 | 9 (1.3) | 0 | 1 (3.5) |
Against medical advice | 46.3 | 15 (1.3) | 2 (2.1) | 9 (1.3) | 4 (1.2) | 0 |
Other (Jail, Psychiatric facility) | 61.5 | 16 (1.4) | 4 (4.2) | 10 (1.4) | 2 (0.6) | 0 |
VTE: Venous Thromboembolism; DVT: Deep Vein Thrombosis; PE: Pulmonary Embolism.