Table 3: Postoperative data.
| Group (I) (n = 34) | Group (II) (n = 43) | P value | Significance | |
| Mechanical ventilation time (hrs) | 13.20 ± 2.31 | 6.1 ± 2.58 | < 0.05 | Significant |
| Inotropic support (hrs) | 14.9 ± 2.6 | 11.8 ± 3.5 | > 0.05 | NS |
| ICU stay (hrs) | 59.51 ± 1.12 | 46.34 ± 3.45 | < 0.05 | Significant |
| Total blood loss (ml) | 332.5 ± 415.1 | 347.07 ± 457.2 | > 0.05 | NS |
| Glucose level (before ICU discharge) (mg/dl) | 190.5 ± 10.6 | 191.5 ± 35.1 | > 0.05 | NS |
| Glucose level (before hospital discharge) (mg/dl) | 139.2 ± 27.7 | 147.3 ± 18.5 | > 0.05 | NS |
| Peak serum creatinine (mg/dl) | 1.10 ± 0.15 | 0.70 ± 0.22 | > 0.05 | Significant |
| Perioperative MI | 2 (5.88%) | 1 (2.32%) | > 0.05 | NS |
| Low cardiac output syndrome | 3 (8.82%) | 1 (2.32%) | < 0.05 | Significant |
| Operative mortality | 1 (2.94%) | 1 (2.32%) | > 0.05 | NS |
| Stroke/TIAs | 4 (11.76%) | 1 (2.32%) | < 0.05 | Significant |
| Atrial Fibrillation | 3 (8.82%) | 3 (6.98%) | > 0.05 | NS |
| Ventricular arrhythmias | 4 (11.76%) | 5 (11.62%) | > 0.05 | NS |
| Haemorrhagic complications | 1 (2.94%) | 1 (2.32%) | > 0.05 | NS |
| Deep wound infection | 2 (5.88%) | 3 (6.98%) | > 0.05 | NS |
| Superficial wound infection | 2 (5.88%) | 2 (4.65%) | > 0.05 | NS |
| Respiratory complications | 5 (14.70%) | 4 (9.30%) | > 0.05 | NS |
| Acute renal failure | 3 (8.82%) | 1 (2.32%) | < 0.05 | Significant |
| Postoperative IABP insertion | 3 (8.82%) | 1 (2.32%) | < 0.05 | Significant |
| Total hospital stay (days) | 9.87 ± 3.56 | 6.17 ± 1.52 | < 0.05 | Significant |
| Overall hospital complications | 12 (35.29%) | 13 (30.23%) | > 0.05 | NS |
| Mortality in follow-up period | 1 (2.94%) | 1 (2.32%) | > 0.05 | NS |
| Overall one-year survival | 32 (94.11%) | 41 (95.34%) | > 0.05 | NS |
(Data were expressed as mean ± standard deviation (SD) or number (%), NS = Not Significant).