Table 1: Preoperative patients characteristics and laboratory investigations.

Group (I) (n = 34) Group (II) (n = 43) P value Significance
Age (years) 64.34 ± 5.81 60.95 ± 6.54 > 0.05 NS
HCY level (micro.mol/L) 18.55 ± 1.11 (15.50-23.6) 9.83 ± 1.03 (5.6-12.7) < 0.05 Significant
D.M. 10 (29.41%) 13 (30.23%) > 0.05 NS
Positive family history of IHD 5 (14.71%) 7 (17.28%) > 0.05 NS
Smoking 0 (0%) 0 (0%) > 0.05 NS
Hypertension 22 (64.71%) 27 (62.79%) > 0.05 NS
Dyslipidaemia 27 (79.41%) 33 (76.74%) > 0.05 NS
Previous MI 21 (61.76%) 20 (46.51%) < 0.05 Significant
History of CCU admission 21 (61.76%) 20 (46.51%) < 0.05 Significant
History of PCI and stenting 11 (32.35%) 16 (37.21%) > 0.05 NS
LVEF % 52.33 ± 4.12 59.71 ± 3.35 < 0.05 Significant
EuroSCORE II 4 (2-7) 3 (2-5) < 0.05 Significant
COPD 4 (11.76%) 3 (6.98%) > 0.05 NS
Chronic renal disease 1 (2.94%) 2 (4.65%) > 0.05 NS
Peripheral vascular disease 4 (11.76%) 2 (4.65%) < 0.05 Significant
Previous CVA 3 (8.82%) 1 (2.32%) < 0.05 Significant
LM or LM equivalent disease 15 (44.11%) 18 (41.86%) > 0.05 NS
3 or more vessel disease 27 (79.41%) 28 (65.11%) > 0.05 Significant
Less than 3 vessel disease 7 (20.58%) 15 (34.88%) > 0.05 Significant
Peak serum creatinine (mg/dl) 1.36 ± 0.29 0.90 ± 0.35 > 0.05 Significant
Urea 52.3 ± 5.82 42.3 ± 7.13 > 0.05 NS
FBG (on admission) 217.8 ± 21.1 223.3 ± 14.1 > 0.05 NS
FBG (just prior to surgery) 139.8 ± 31.7 142.6 ± 15.3 > 0.05 NS

(Data were expressed as mean ± standard deviation (SD) or number (%), NS = Not Significant).