Table 4: Multivariable predictors of Fast Track Protocol Failure.
| All Cases (n = 279) | ||
| Hazard ratio | p-value | |
| Age (years) | 1.054 (1.022, 1.087) | 0.001 |
| Renal impairment | 2.786 (1.047, 7.414) | 0.040 |
| EuroScore II | 1.188 (0.806, 1.751) | 0.383 |
| Inotropes | ||
| Low (ref) | 0.119 | |
| Moderate | 2.040 (1.026, 4.054) | 0.042 |
| High | 1.411 (0.460, 4.520) | 0.531 |
| Cross-clamp time (mins) | 0.991 (0.970, 1.013) | 0.427 |
| CPB time (mins) | 1.019 (1.002, 1.036) | 0.024 |
CPB: Cardiopulmonary bypass.