Table 3: Univariable predictors of Fast Track Protocol Failure.
| All Cases (n = 279) | ||
| Hazard ratio | p-value | |
| Age (years) | 1.068 (1.038, 1.098) | < 0.001 |
| Gender | ||
| Male | ||
| Female | 0.564 (0.292, 1.089) | 0.088 |
| BMI (kg/m2) | 1.021 (0.959, 1.088) | 0.506 |
| LVEF | ||
| > 40% (ref) | ||
| < 40% | 1.173 (0.478, 2.880) | 0.727 |
| COPD | 3.335 (0.547, 20.33) | 0.191 |
| Renal impairment | 4.000 (1.734, 9.229) | 0.001 |
| CVA | 0.639 (0.171, 2.381) | 0.504 |
| DM | 1.424 (0.821, 2.470) | 0.208 |
| EuroScore II | 1.732 (1.230, 2.438) | 0.002 |
| Inotropes | ||
| Low (ref) | 0.003 | |
| Moderate | 2.727 (1.454, 5.117) | 0.002 |
| High | 2.521 (0.927, 6.858) | 0.070 |
| Cross-clamp time (mins) | 1.014 (1.003, 1.024) | 0.009 |
| Lowest core temp (℃) | 0.906 (0.782, 1.050) | 0.191 |
| CPB time (mins) | 1.015 (1.006, 1.023) | < 0.001 |
BMI: Body Mass Index; LVEF: Left ventricular ejection fraction; COPD: Chronic obstructive pulmonary disease; CVA: Cerebrovascular accident; DM: Diabetes mellitus; CPB: Cardiopulmonary bypass.