Table 1: Baseline characteristics according to the TIMI flow.
Overall patients (n = 8428) | Pre TIMI 0-2 (n = 7309) | Pre TIMI 3 (n = 1119) | p-value | |
Clinical characteristics | ||||
Age (year) | 62.8 ± 13.5 | 62.8 ± 13.6 | 62.5 ± 13.1 | 0.45 |
Female gender (%) | 2129 (25.3) | 1857 (25.4) | 272 (24.3) | 0.46 |
Diabetes (%) | 1573 (18.6) | 1346 (18.4) | 227 (20.3) | 0.138 |
Hypertension (%) | 3791 (44.9) | 3287 (44.9) | 504 (45.0) | 0.974 |
Dyslipidemia (%) | 846 (10.0) | 726 (9.9) | 120 (10.7) | 0.423 |
Current Smoking (%) | 3993 (47.4) | 3426 (46.8) | 567 (50.6) | 0.019 |
Family history of IHD (%) | 607 (7.2) | 540 (7.4) | 67 (6.0) | 0.094 |
Previous IHD | 0.417 | |||
Previous MI (%) | 213 (2.5) | 184 (2.5) | 29 (2.6) | |
Previous PCI (%) | 382 (4.5) | 342 (4.8) | 40 (3.6) | |
Previous CABG (%) | 21 (0.2) | 18 (0.2) | 3 (2.7) | |
Previous Angina (%) | 273 (3.2) | 233 (3.2) | 40 (3.6) | |
Laboratory and hemodynamic data at admission | ||||
Creatinine (mg/dL) | 1.11 ± 1.24 | 1.11 ± 1.28 | 1.10 ± 0.97 | 0.841 |
Troponin I (ng/mL) | 35.6 [6.8-79.4] | 40.0 [8.6-83.9] | 16.6 [3.3-50.0] | < 0.001 |
CK-MB (ng/mL) | 130 [36-279] | 142 [42-294] | 66 [17-173] | < 0.001 |
LDL-C | 117.2 ± 40.1 | 117.7 ± 40.6 | 114.5 ± 37.1 | 0.018 |
NT-proBNP (pg/mL) | 261 [62-1306] | 266 [62-1338] | 228 [59-1122] | 0.262 |
Killip class III-IV (%) | 991 (11.8) | 883 (12.1) | 108 (9.7) | 0.019 |
LVEF (%) | 51.7 ± 21.2 | 51.3 ± 21.1 | 54.5 ± 21.5 | < 0.001 |
Door to balloon time (min) | 76 [57-111] | 75 [57-109.5] | 81 [60-125] | < 0.001 |
Medical characteristics at admission | ||||
Antiplatelet agents (%) | 8392 (99.6) | 7273 (99.6) | 1119 (100) | 0.028 |
Aspirin (%) | 8392 (99.6) | 7273 (99.6) | 1119 (100) | 0.022 |
Clopidogrel (%) | 8273 (98.2) | 7172 (98.1) | 1101 (98.4) | 0.556 |
Glycoprotein IIb/IIIa inhibitor (%) | 1624 (19.3) | 1467 (20.1) | 157 (14.0) | < 0.001 |
Beta-blocker (%) | 6537 (77.6) | 5636 (77.1) | 901 (80.5) | 0.011 |
ARB/ACEi (%) | 6849 (81.3) | 5897 (80.7) | 952 (85.1) | < 0.001 |
Statin (%) | 6713 (79.6) | 5805 (79.4) | 908 (81.1) | 0.188 |
TIMI: Thrombolysis in Myocardial Infarction; IHD: Ischemic Heart Disease; MI: Myocardial Infarction; PCI: Percutaneous Coronary Intervention; SBP: Systolic Blood Pressure; HR: Heart Rate; LVEF: Left Ventricular Ejection Fraction; ARB: Angiotensin Receptor Blocker; ACEi: Angiotensin Converting Enzyme Inhibitor.