Table 4: Preoperative and postoperative laboratory values of patients.

Parameters Preoperative values Postoperative values p value
WBC (per/mm3) 8.7 (6.1-15) 11.1 (6.5-17) < 0.05
Creatinine (mg/dL) 0.9 (0.6-1.3) 0.8 (0.6-1.4) 0.116
Urea (mg/dL) 32.1 (13-60) 35.6 (13-80) 0.178
AST (IU/L) 21.8 (6-81) 36.5 (15-110) < 0.05
ALT (IU/L) 21.5 (6-81) 22.7 (6-92) 0.396
Hgb (g/dL) 13.6 (9.6-17.3) 10.2 (8.5-14.2) < 0.05
CK (U/L) 88.3 (11-900) 557.3 (96-4257) < 0.05
CK-MB (ng/mL) 14.2 (5-152) 28.8 (8-110) < 0.05
cTN-I (ng/mL) 9.9 (0.01-1004) 168.5 (0.05-1142) < 0.05
CT-1 (pg/mL) 111 (0-457) 339 (21-985) < 0.05

ALT: Alanine Aminotransferase; AST: Aspartat Aminotransferase; CK: Creatine Kinase; CK-MB: Creatine Kinase-Myocardial Band; cTN-I: Cardiac Troponin-I; CT-1: Cardiotrophin-1; Hgb: Hemoglobin; WBC: White Blood Cell.

*The values were given as median (minimum and maximum).