Table 4: Relationship between variables and distal fibula remnant.

Distal fibula remnant
< 80 mm
N = 10
n (%)
≥ 80 mm
N = 8
n (%)
P
Gait alterations 8 (80) 1 (12.5) 0.015
Instability 5 (50) 0 (0) 0.036
Hallux claw toe 5 (50) 1 (12.5) 0.2404
Motor weakness 8 (80) 2 (25) 0.005
Plantar flexion deficit 3 (30) 1 (12.5) 0.7513
Weak dorsiflexion of the great toe 3 (303) 3 (37.5) 1.000
Subjective valgus 1 (10) 4 (50) 0.176
Objective valgus - lateral distal tibial angle (LDTA) < 86° 0 (0) 2 (25)
Distal fibula osteoporosis 10 (100) 50 (4) 0.023
Ankle arthrosis 9 (90) 50 (4) 0.176
Foot edema 3 (30) 0 (0)