Table 1: Surgically Managed Cases of Clival Ecchordosis Physaliphora.
Reference | Age, Sex | Position (Size) | Approach | Resection | Outcome |
Toda, et al. [17] | 56, F | Prepontine, attached to clivus (1.5 cm) | Lateral suboccipital | Total | NED, 2 years |
Cha, et al. [12] | 49, M | Prepontine (1.5 cm) | Transmaxillary transclival, endoscopic assist | Total | NED, 18 months |
Takeyama, et al. [18] | 12, M | Prepontine (4.0 cm) | N/A | Subtotal | NED, 6 months |
Rotondo, et al. [4] | 47, F | Prepontine, attached to clivus (N/A) | Presigmoidal | Total | NED, 1 year |
Ling, et al. [7] | 45, M | Prepontine, transclival into sphenoid sinus (3.0 cm) | Transpetrosal | Total | NED, 4 weeks |
Alli, et al. [2] | 52, F | Transclival into sphenoid sinus (1.3 cm) | Endoscopic endonasal transsphenoidal | Clival defect repair w/o resection | CSF leak recurrence |
Miki, et al. [19] | 59, M | Retroclival (N/A) | Endoscopic trans-third ventricular | Total | NED, 3 years |
Yamamoto, et al. [20] | 20, M | Retroclival prepontine (2.2 cm) | Endoscopic endonasal transsphenoidal | Subtotal | NED, 1 year |
Krisht, et al. [21] | 16, F | Retroclival (3.0 cm) | Microscopic transnasal transsphenoidal | Subtotal | NED, 30 months |
Kaul, et al. [8] | 52, F | Transclival intosphenoid sinus (0.6 cm) | Endoscopic endonasal transsphenoidal | Subtotal | NED, 1 year |
Dias, et al. [6] | 54, F | Transclival into sphenoid sinus (N/A) | Endoscopic endonasal | Total | NED, 2 years |
Bolzoni-Villaret, et al. [14], #1 | 51, F | Retroclival, transclival (1.2 cm) | Endoscopic endonasal transsphenoidal | Total | NED, 12 months |
Bolzoni-Villaret, et al. [14], #2 | 39, F | Retroclival, transclival into sphenoid sinus (1.5 cm) | Endoscopic endonasal transsphenoidal | Total | NED, 12 months |
Choudhri, et al. [5] | 63, M | Prepontine, attached to clivus (2.1 cm) | Endoscopic endonasal transsphenoidal | Total | NED, 12 months |
Zhong, et al. [22] | 34, M | Prepontine, attached to clivus (3.0 cm) | Frontotemporal | Subtotal | NED |
Adib, et al. [23] | 57, M | Retroclival (1.5 cm) | Endoscopic trans-third ventricular | Subtotal | NED, 6 months |
Filis, et al. [24] | 44, F | Prepontine (1.3 cm) | Frontotemporal | Total | NED, 1 year |
Galloway, et al. [9] | 40, F | Transclival into sphenoid sinus (N/A) | Endoscopic endonasal transsphenoidal | N/A | NED, 3 years |
Miki, et al. [25] | 44, F | Retroclival prepontine (N/A) | Anterior transpetrosal | Total | NED, 5 months |
Abbreviations: F: Female; M: Male; N/A: Not available; NED: No evidence of disease.