Table 3: Maternal delivery characteristics.
Characteristic | Post-implementation (N = 42) | Pre-implementation (N = 29) | Odds ratio (95% CI) | P |
EBL (cc) | 3026.19 (± 2344.17) | 3412.07 (± 1624.46) | n/a | 0.445 |
Blood transfusion (units) | 4.05 (± 4.96) | 5.10 (± 4.48) | n/a | 0.362 |
Pre and post operative hemoglobin decrease (mean % loss) | 10.8 (± 4.8) | 13.6 (± 6.5) | n/a | 0.039 |
Ureteral stents placement | ||||
Yes | 13 (31.0%) | 6 (20.7%) | 1.72 (0.56-5.22) | 0.340 |
No | 29 (69.0%) | 23 (79.3%) | ||
Hypogastric artery balloon placement | ||||
Yes | 8 (19.0%) | 5 (17.2%) | 1.13 (0.33-3.88) | |
No | 34 (81.0%) | 24 (82.8%) | 0.847 | |
ICU LOS (days) | 0.62 (± 0.85) | 0.50 (± 0.79) | n/a | 0.559 |
Hospital LOS (days) | 5.0 (± 2.25) | 4.45 (± 1.33) | n/a | 0.241 |
Hysterectomy operative time (hrs) | 3:21 (± 1:24) | 2:58 (± 1:16) | n/a | 0.269 |
Reoperation within 6 weeks | ||||
Yes | 3 (7.1%) | 2 (6.9%) | 1.04 (0.16-6.64) | 0.968 |
No | 39 (92.9%) | 27 (93.1%) | ||
Readmission within 30 days | ||||
Yes | 2 (4.8%) | 2 (6.9%) | 0.68 (0.09-5.09) | 0.703 |
No | 40 (95.2%) | 27 (93.1%) | ||
Infectious complication | ||||
Yes | 2 (4.8%) | 2 (6.9%) | 0.68 (0.09-5.09) | 0.703 |
No | 40 (95.2%) | 27 (93.1%) | ||
Cystotomy | ||||
Yes | 3 (7.1%) | 3 (10.3%) | 0.67 (0.12-3.56) | 0.635 |
No | 39 (92.9%) | 26 (89.7%) | ||
Ureteral injury | ||||
Yes | 1 (2.4%) | 0 (0%) | n/a | |
No | 41 (97.6%) | 29 (100%) | ||
Bowel injury | ||||
Yes | 1 (2.4%) | 1 (3.4%) | 0.68 (0.04-11.38) | 0.791 |
No | 41 (97.6%) | 28 (96.6%) | ||
Maternal death | ||||
Yes | 0 (0%) | 1 (3.4%) | n/a | |
No | 42 (100%) | 28 (96.6%) |
EBL: Estimated blood loss; cc: Cubic centimeter; LOS: Length of stay. Data are mean ± standard deviation, or n (%) unless otherwise specified.