Table 1: Demographics and patient characteristics.
Characteristic | Post- implementation (N = 42) | Pre- implementation (N = 29) | Odds ratio (95% CI) | P |
Age (y) | 33.05 (± 5.69) | 33.41 (± 4.92) | n/a | 0.779 |
Gestational age at delivery (weeks) | 33.69 (± 3.91) | 35.38 (± 3.23) | n/a | 0.060 |
Mean gravidity | 4.19 (± 3.00) | 4.24 (± 1.96) | n/a | 0.923 |
Mean parity | 1.76 (± 1.06) | 1.69 (± 1.20) | n/a | 0.789 |
History of cesarean delivery | 38 (90.5%) | 21 (72.4%) | 3.62 (0.98-13.46) | 0.055 |
Number of prior cesarean delivery | 1.79 (± 1.12) | 1.21 (± 1.05) | n/a | 0.031 |
History of other uterine surgery | 13 (31.0%) | 11 (37.9%) | 0.73 (0.27-1.98) | 0.541 |
Concurrent placenta previa | 36 (85.7%) | 19 (65.5%) | 3.79 (1.13-12.69) | 0.031 |
Placental location | 0.823 | |||
Fundal | 2 (4.9%) | 0 (0%) | n/a | |
Anterior/central | 30 (73.2%) | 22 (78.5%) | ||
Posterior | 5 (12.2%) | 3 (10.7%) | ||
Partial/Low-lying | 4 (9.8%) | 3 (10.7%) | ||
Antenatal MRI performed | 29 (69.0%) | 11 (37.9%) | 3.65 (1.35-9.88) | 0.011 |
Antenatal accreta diagnosis | 36 (85.7%) | 14 (48.3%) | 6.43 (2.08-19.91) | 0.001 |
Pregestational diabetes | 1 (2.4%) | 1 (3.4%) | 0.68 (0.04-11.38) | 0.791 |
Chronic hypertension | 2 (4.8%) | 2 (6.9%) | 0.68 (0.09-5.09) | 0.703 |
Data is mean ± standard deviation, or n (%) unless otherwise specified.