Table 4: Comparison of data by urinary tract (UT) injury status.
| Patients w/o UT injury (n = 152) | Patients w/UT injury (n = 5) | P-Value | |
| Patient demographics: | Median [IQR] or Frequency (%) | ||
| Age at surgery (years) | 66.1 [57.1, 74.3] | 61.9 [57.2, 84.5] | 0.92 |
| Body mass index (kg/m2) | 33 [28, 40] | 32 [25, 34] | 0.40 |
| History of CVD | 116 (76.3) | 3 (60.0) | 0.60 |
| History of COPD | 40 (26.3) | 2 (40.0) | 0.61 |
| Prior abdominal surgery | 74 (48.7) | 2 (40.0) | 1.0 |
| EAC stage 1 | 109 (71.7) | 5 (100.0) | 0.33 |
| Histopathology type 1 | 136 (89.5) | 4 (80.0) | 0.44 |
| Primary procedure performed: | Frequency (%) | ||
| Total laparoscopic hysterectomy | 147 (96.7) | 4 (80.0) | 0.18 |
| Radical laparoscopic hysterectomy | 5 (3.3) | 1 (20.0) | |
| Additional procedural steps†: | Frequency (%) | ||
| Bilateral salpingectomy | 2 (1.3) | 0 (0.0) | 1.0 |
| Bilateral salpingo-oophorectomy | 150 (98.7) | 5 (100.0) | 1.0 |
| Omentectomy | 29 (19.1) | 0 (0.0) | 0.59 |
| Lysis of adhesions | 87 (57.2) | 3 (60.0) | 1.0 |
| Pelvic lymph node dissection | 124 (81.6)* | 4 (80.0) | 1.0 |
| Para-aortic lymph node dissection | 90 (59.2)* | 4 (80.0) | 0.65 |
| Procedural/outcome measures: | Median [IQR] | ||
| Uterine weight (g) | 140 [96, 188]* | 158 [82, 222] | 0.98 |
| Length of surgery (min) | 196 [158, 231.5]* | 215 [209, 250] | 0.13 |
| Estimated total blood loss (mL) | 100 [100, 150]* | 150 [150, 250] | 0.09 |
| Total length of hospital stay (days) | 1 [1, 1] | 1 [1, 1] | 1.0 |
*Indicates missing data (less than 5% of sample size).
†While the above procedures are listed as independent frequencies, many overlap.