Table 3: Median, minimum and maximum value of means Br, Cu, Fe, Rb, Sr, and Zn contents in normal thyroid according to data from the literature in comparison with our results (mg/kg, dry mass basis).

Element Published data [Reference] This work
Median of means (n)* Minimum of means M or M ± SD, (n)** Maximum of means M or M ± SD, (n)** M ± SD
Br 18.1 (11) 5.12 (44) [25] 284 ± 44 (14) [26] 20 ± 13
Cu 6.1 (57) 1.42 (120) [27] 220 ± 22 (10) [28] 4.2 ± 1.7
Fe 252 (21) 56 (120) [27] 2444 ± 700 (14) [26] 223 ± 104
Rb 12.3 (9) ≤ 0.85 (29) [29] 294 ± 191 (14) [26] 6.6 ± 2.5
Sr 0.73 (9) 0.55 ± 0.26 (21) [30] 46.8 ± 4.8 (4) [28] 4.7 ± 3.1
Zn 118 (51) 32 (120) [27] 820 ± 204 (14) [26] 89 ± 43

M: Arithmetic mean; SD: Standard Deviation; (n)*: Number of all references; (n) **: Number of samples.