Table 2: Some statistical parameters of Br, Cu, Fe, Rb, Sr, and Zn mass fraction (mg/kg, dry mass basis) in intact thyroid of female.

Gender Element Mean SD SEM Min Max Median P 0.025 P 0.975
Females Br 20.4 13.4 2.6 1.4 54.1 16.3 4.52 52.2
n = 33 Cu 4.18 1.72 0.43 0.5 6.5 4.05 1.18 6.5
Fe 223 104 21 84 512 191 87.6 442
Rb 6.64 2.47 0.48 2.2 12.8 6.38 3.08 11.7
Sr 4.67 3.11 0.78 0.65 10.9 4.4 0.82 10.8
Zn 89 43 8.4 6.1 166 88.1 6.16 156

M: Arithmetic mean; SD: Standard Deviation; SEM: Standard Error of Mean; Min: Minimum value; Max: Maximum value; P 0.025: Percentile with 0.025 level; P 0.975: Percentile with 0.975 level.