Table 1: Frequency of birth defects of the kidney and urinary tract in newborns from Lviv region (West Ukraine) by year, 2006 to 2017.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2006-2017 | |
Number of newborns | 27272 | 27454 | 29007 | 30079 | 28651 | 28904 | 30220 | 29542 | 30270 | 27909 | 27134 | 26452 | 342894 |
All BD | 958 | 948 | 525 | 641 | 643 | 656 | 711 | 695 | 664 | 633 | 575 | 495 | 8144 |
% | 3.5 | 3.5 | 1.8 | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 2.2 | 2.3 | 2.1 | 1.9 | 2.4 |
BD of the kidney and Urinary tract | 27 | 17 | 14 | 27 | 27 | 33 | 37 | 16 | 20 | 15 | 25 | 14 | 272 |
Frequency BD of the kidney and Urinary tract 1:1000 | 1 | 0.6 | 0.5 | 0.6 | 0.9 | 1.1 | 1.2 | 0.5 | 0.7 | 0.5 | 0.9 | 0.5 | 0.8 |
BD - Birth defects.