Table 2: The reagents and conditions of PCR.
| Reagents | Single dose(μl) |
| Molecular Biology Grade Water | 35.2 |
| 10 × PFX buffer | 5 |
| MgSO4 | 2 |
| dNTPs (10 mM each) | 2 |
| Fusion Primer A (10 μM) | 2 |
| Fusion Primer B (10 μM) | 2 |
| PFX polymerase | 0.8 |
PCR conditions: 94 ℃, 3 min; (94 ℃, 30 s; 50 ℃, 30 s; 70 ℃, 45 s) *30cycle; 70 ℃, 7 min; 10 ℃.