Table 3: Laboratory values of all subjects (INR = International Normalised Ratio).
EVBL-induced ulcer bleed (Mean +/- SD) | Control (Mean +/- SD) | P-value | |
Hemoglobin | 88.58 (+/- 18.92) | 107.50 (+/- 24.80) | *0.0012 |
Albumin | 30.58 (+/- 5.97) | 32.24 (+/- 6.48) | 0.28 |
Platelet count | 153.20 (+/- 111.5) | 121.50 (+/- 73.44) | 0.08 |
Creatinine | 91.53 (+/- 42.82) | 82.67 (+/- 39.35) | 0.35 |
INR | 1.46 (+/- 0.30) | 1.44 (+/- 0.56) | 0.88 |
Bilirubin | 65.79 (+/- 80.37) | 41.99 (+/- 52.37) | 0.07 |
*This group had significantly lower hemoglobin counts compared to the control group.