Table 2: Clinical characteristics of all subjects.
EVBL-induced ulcer bleed (N, %) | Control (N, %) | Odds Ratio | Confidence Interval | P-value | |
PPI use | 12 (71%) | 201 (63%) | 1.39 | 1.46-10.85 | 0.62 |
High risk stigmata | 14 (88%) | 143 (47%) | 7.83 | 2.05-35.05 | *0.0016 |
Previous variceal bleed | 13 (68%) | 135 (36%) | 2.91 | 1.15-7.63 | *0.03 |
Antiplatelets | 3 (16%) | 26 (8%) | 2.1 | 0.61-6.83 | 0.22 |
Anticoagulants | 18 (6%) | 0 | - | - | 0.61 |
Indication for EVBL | |||||
Elective | 8 (42%) | 198 (63%) | 0.43 | 0.93-5.77 | |
Acute hemorrhage | 11 (58%) | 118 (37%) | 2.32 | 0.17-1.08 | 0.09 |
Endoscopic Findings | |||||
Number of varices (mean) | 2.82 | 2.79 | 0.89 | ||
Number of bands (mean) | 3.26 | 2.9 | 0.27 | ||
Reflux Esophagitis | 15 (5%) | 1 (5%) | 1.06 | 0.10-6.20 | > 0.99 |
Comorbidities | |||||
Hepatic encephalopathy | 4 (21%) | 44 (15%) | 1.49 | 0.52-4.48 | 0.51 |
Spontaneous bacterial peritonitis | 0 | 10 (3%) | > 0.99 | ||
Hepatorenal syndrome | 1 (5%) | 6 (2%) | 2.85 | 0.24-19.51 | 0.34 |
Portal vein thrombus | 2 (11%) | 37 (12%) | 0.85 | 0.19-3.26 | > 0.99 |
Ascites | 9 (47%) | 123 (43%) | 1.19 | 0.49-3.08 | 0.81 |
*Significant association with an increased risk of re-bleeding.
*Significantly increased risk of EVBL-induced ulcer bleeding.