Table 1: Clinicopathological features of reported cases of omental gastrointestinal stromal tumors.
Reference | N.of cases | Median age (y) | Sex | Median tumor size (range) | Histology | Mitotic count/50 HPF (range) | Kit IHC | Risk | |||||
m | f | Spindle | Epithelioid | Mixed | + | - | high | low | |||||
Miettinen [6] | 95 | 60 years (range: 27 to 88 y) | 49 | 46 | 15 cm (3.5-33 cm) | 1 | 10 | 10 | 8 (0-16) | 65 | 5 | 9 | 86 |
Yamamoto [2] | 5 | 57 years (range: 41 to 69 y) | 3 | 2 | 18,3 (8.5-33 cm) | / | 5 | / | 4 (0-18) | / | 5 | 2 | 3 |
Zhu J [11] | 4 | 46 years (range: 40 to 60 y) | 1 | 3 | > 10 cm | 4 | / | 4 | / | ||||
Fan Feng [25] | 99 | 60 years (range: 22 to 99 y) | 55 | 38 | 13 cm (0.7-40 cm) | 42 | 29 | 16 | / | 49 | 88 | 11 | |
Patnayak [30] | 2 | 36 years (range: 22 to 50 y) | 2 | 24 cm (20-29 cm) | 2 | 12 (10-15) | 2 | 2 | |||||
Trombatore [14] | 1 | 69 | x | 7 cm | x | < 5/50 HPF | x | x | |||||
Todoroki [31] | 1 | 69 | x | 20 cm | x | 2/50 HPF | x | x | |||||
Tarchouli [28] | 1 | 61 | x | 34 cm | x | 6/50 HPF | x | x | |||||
AIHARA [32] | 1 | 22 | x | 3 cm | x | 4/50 HPF | x | x | |||||
Mouaqit [27] | 1 | 63 | x | 21 cm | x | 2/50 | x | x | |||||
Franzini [33] | 1 | 74 | x | 33 cm | x | 1/50 | x | x | |||||
Fagkrezos [34] | 1 | 63 | x | 16 cm | x | 5/50 | x | x | |||||
Dedemadi [26] | 1 | 68 | x | 15 cm | x | 1/50 | x | x | |||||
Divakaran [35] | 1 | 58 | x | 9 cm | x | 4/10 HPF | x | x | |||||
Suzuki [36] | 1 | 65 | x | 13 cm | x | 8/50 HPF | x | x |
N: Number; HPF: High power fields; IHC: Immunohistochemistry.