Table 3: Rate of treatment compliance and test of significant between Iraqi Chaldeans and Iraqi Arabs.
| GID Subgroups | Iraqi Chaldeans (n = 153) | Iraqi Arabs (m = 184) | ||||
| # With disorder | # Compliant with treatment | Treatment compliance rate (%) | # With disorder | # Compliant with treatment | Treatment compliance rate (%) | |
| GI Diseases | ||||||
| Ulcer disease | 3 | 3 | 100 | 16 | 13 | 81.3 |
| Gastritis | 21 | 13 | 61.9 | 40 | 26 | 65.0 |
| Enteritis | 5 | 2 | 40.0 | 5 | 2 | 40.0 |
| Colitis | 7 | 3 | 42.9 | 6 | 4 | 66.7 |
| GI/Functional disorders | ||||||
| Sore throat* | 16 | 9 | 56.3 | 37 | 25 | 67.6 |
| Nausea** | 11 | 3 | 27.3 | 37 | 17 | 45.9 |
| Vomiting | 6 | 1 | 16.7 | 10 | 4 | 40.0 |
| Chronic diarrhea | 8 | 3 | 37.5 | 16 | 12 | 75.0 |
| Abdominal pain* | 5 | 1 | 20.0 | 19 | 6 | 31.6 |
| GI/Psycho-somatization symptoms | ||||||
| Chronic headaches | 12 | 9 | 75.0 | 66 | 58 | 87.9 |
| Migraines | 5 | 4 | 80.0 | 39 | 28 | 71.8 |
| Sleep disturbance*** | 52 | 4 | 7.7 | 100 | 58 | 58.0 |
| Chronic fatigue* | 23 | 6 | 26.1 | 54 | 27 | 50.0 |
| Difficulty breathing** | 12 | 1 | 8.3 | 21 | 13 | 61.9 |
*P < 0.05, **P < 0.01, ***P < 0.001.