Table 2: Prevalence rate of gastrointestinal disorder (GID), GID subgroups and demographic variables of participants by ethnicity with chi-square test.
GID and its subgroups | Chaldean (n = 153) | Arab (n = 184) | Total (n = 337) |
No. (%) | No. (%) | No. (%) | |
GID*** | 89 (58.2) | 154 (83.7) | 243 (72.1) |
GI diseases | 29 (19) | 47 (25.5) | 76 (22.6) |
GI functional disorders** | 36 (23.5) | 69 (37.5) | 105 (31.2) |
GI psyche-somatic symptoms*** | 72 (47.1) | 127 (69) | 199 (59.1) |
Prevalence rate of GID by demography variables | |||
Age group*** | |||
32-39 Years | 11 (12.4) | 53 (34.4) | 64 (26.3) |
40-49 Years | 37 (41.6) | 64 (41.6) | 101 (41.6) |
50-57 Years | 41 (46.1) | 37 (24) | 78 (32.1) |
Gender | |||
Male | 52 (58.4) | 77 (50) | 129 (53.1) |
Female | 37 (41.6) | 77 (50) | 114 (46.9) |
Marital status | |||
Married | 76 (85.4) | 140 (90.9) | 216 (88.9) |
Single | 13 (14.6) | 14 (9.1) | 27 (11.1) |
Education level | |||
Less than high school | 55 (61.8) | 92 (59.7) | 147 (60.5) |
High school or above | 34 (38.2) | 62 (40.3) | 96 (39.5) |
Employment status*** | |||
Unemployed | 24 (27) | 101 (65.6) | 125 (51.4) |
Employed | 65 (73) | 53 (34.4) | 118 (48.6) |
Health insurance** | |||
No health insurance | 34 (38.2) | 35 (22.7) | 69 (28.4) |
Have health insurance | 55 (61.8) | 119 (77.3) | 174 (71.6) |
Smoking status* | |||
Never smoke | 54 (60.7) | 111 (72.1) | 165 (67.9) |
Smoke | 35 (39.3) | 43 (27.9) | 78 (32.1) |
Self-rated health (SRH)*** | |||
Fair/Bad health | 31 (34.8) | 101 (65.6) | 132 (54.3) |
Excellent to good health | 58 (65.2) | 53 (34.4) | 111 (45.7) |
*P < 0.05, **P < 0.01, ***P < 0.001.