Table 2: Statistical analysis for differences in different traits of L. sativa seeds treated with S.plumosum infusions.
Change | d.f. | Deviance | Mean deviance | Deviance ratio | F | |
Days to first germination | + Infusion | 1 | 37.522 | 37.522 | 12.03 | 0.002** |
+ Plant parts | 1 | 4.473 | 4.473 | 1.43 | 0.243 | |
+ Plant parts. infusion | 1 | 33.128 | 33.128 | 10.62 | 0.003* | |
+ Season | 1 | 0.210 | 0.210 | 0.07 | 0.797 | |
+ Plant parts. season | 1 | 0.142 | 0.142 | 0.05 | 0.833 | |
+ Infusion. season | 1 | 0.049 | 0.049 | 0.02 | 0.902 | |
+ Plant parts. infusion. season | 1 | 0.000 | 0.000 | 0.00 | 0.999 | |
Residual | 24 | 74.863 | 3.119 | |||
Total | 31 | 150.387 | 4.851 | |||
Days to maximum germination | + Infusion | 1 | 158.165 | 158.165 | 50.71 | < 0.001** |
+ Plant parts | 1 | 3.109 | 3.109 | 1.00 | 0.328 | |
+ Plant parts. infusion | 1 | 34.318 | 34.318 | 11.00 | 0.003* | |
+ Season | 1 | 0.958 | 0.958 | 0.31 | 0.585 | |
+ Plant parts. season | 1 | 0.032 | 0.032 | 0.01 | 0.920 | |
+ Infusion. season | 1 | 0.279 | 0.279 | 0.09 | 0.768 | |
+ Plant parts. infusion. season | 1 | 0.000 | 0.000 | 0.00 | 0.999 | |
Residual | 24 | 74.863 | 3.119 | |||
Total | 31 | 271.724 | 8.765 | |||
Germination percentage | + Infusion | 1 | 1698.774 | 1698.774 | 1698.774 | < 0.001** |
+ Plant parts | 1 | 6.610 | 6.699 | 6.70 | 0.010* | |
+ Plant parts. infusion | 1 | 1.715 | 1.715 | 1.71 | 0.190 | |
+ Season | 1 | 5.513 | 5.513 | 5.51 | 0.019* | |
+ Plant parts. season | 1 | 3.791 | 3.791 | 3.791 | 0.052 | |
+ Infusion. season | 1 | -0.001 | -0.001 | 0.00 | * | |
+ Plant parts. infusion. season | 1 | 0.000 | 0.000 | 0.00 | * | |
Residual | 26 | 17.655 | 0.679 | 0.995 | ||
Total | 31 | 1734.146 | 55.9402 | |||
Radicle length | + Infusion | 1 | 53.486 | 53.486 | 300.10 | < 0.001** |
+ Plant parts | 1 | 0.899 | 0.899 | 5.04 | 0.034* | |
+ Plant parts. infusion | 1 | 1.131 | 1.131 | 6.34 | 0.019* | |
+ Season | 1 | 0.756 | 0.756 | 4.24 | 0.050* | |
+ Plant parts. season | 1 | 2.290 | 2.290 | 12.85 | 0.001** | |
+ Infusion. season | 1 | 0.002 | 0.002 | 0.01 | 0.911 | |
+ Plant parts. infusion. season | 1 | 0.010 | 0.010 | 0.05 | 0.818 | |
Residual | 24 | 4.228 | 0.178 | |||
Total | 31 | 62.851 | 2.028 |
**Highly significant at P ≤ 0.01; *Significant at P ≤ 0.05