Table 3: Comparative results of game counts conducted at the atherstone collaborative nature reserve since 2003.

Species Total Comparative data
2013 2003 2004 2005 2006 2010 2012
Grazers
Blesbok 0 2 1
Blue wildebeest 934 488 361 369 414 575 811
Buffalo 146 32 54 47 36 92 80
Plains zebra 504 97 167 168 197 299 472
Ostrich 5 25 24 29 22 10 3
Red hartebeest 43 53 35 42 21 40 29
Sable antelope 42 65 71 99 109 44 46
Tsessebe 62 83 95 114 133 54 78
Warthog 250 215 318 455 451 353 296
Waterbuck 151 70 84 84 73 174 202
White rhino * * * * * * *
Mixed feeders
Bushpig 1
Common duiker 8 77 85 40 26 26 22
Eland 251 150 289 315 284 375 307
Elephant 96 30 47 57 53 78 78
Gemsbok 213 163 230 260 264 216 205
Impala 592 694 782 576 777 791 935
Steenbok 15 63 52 39 40 29 48
Browsers
Black rhino * * * * * * *
Bushbuck 1 1 1
Giraffe 46 31 36 25 38 34 55
Kudu 100 289 394 348 466 246 309
TOTAL 2628 3124 3068 3404 3437 3977
Other
African wild cat 1 1
Bat-eared fox 3
Black-backed jackal 6 10 16 7 5 3 13
Brown hyena 5 2 2 4 4 5
Cheetah 1 1
Leopard 1 2 2 3 1 7
Serval 1

*Both White and Black Rhino are present, but the number can only be disclosed by LEDET for security reasons.