Table 2: Results of game count conducted at the atherstone collaborative nature reserve-October 2013.
| Species | Male | Female | Juvenile | Sex not determined | Total 2013 |
|---|---|---|---|---|---|
| Grazers | |||||
| Blue wildebeest | 934 | 934 | |||
| Buffalo | 1 | 2 | 143 | 146 | |
| Plains zebra | 504 | 504 | |||
| Ostrich | 5 | 5 | |||
| Red hartebeest | 43 | 43 | |||
| Sable antelope | 23 | 19 | 42 | ||
| Tsessebe | 1 | 1 | 60 | 62 | |
| Warthog | 250 | 250 | |||
| Waterbuck | 10 | 5 | 136 | 151 | |
| White rhino | * | ||||
| Mixed feeders | |||||
| Common duiker | 8 | 8 | |||
| Eland | 5 | 1 | 4 | 241 | 251 |
| Elephant | 96 | 96 | |||
| Gemsbok | 3 | 3 | 207 | 213 | |
| Impala | 32 | 560 | 592 | ||
| Steenbok | 15 | 15 | |||
| Browsers | |||||
| Black rhino | * | ||||
| Bushbuck | 1 | 1 | |||
| Giraffe | 46 | 46 | |||
| Kudu | 6 | 94 | 100 | ||
| TOTAL | 3454 | ||||
| Other | |||||
| Black-backed jackal | 6 | ||||
| Brown hyena | 5 | ||||
| Leopard | 1 |
*Both White and Black Rhino are present, but the number can only be disclosed by LEDET for security reasons.