Table 1: Characteristics of the participants (n = 287).

Variable No. Percent % Valid Percent %
Age groups
24 - 29 years 162 56.4 56.6
30 - 35 years 68 23.7 23.8
36 - 40 years 33 11.5 11.5
41 - 45 years 12 4.2 4.2
More than 45 years 11 3.8 3.8
Gender
Male 173 60.3 60.3
Female 114 39.7 39.7
Nationality
Saudi 264 92.0 92.0
Non-Saudi 23 8.0 8.0
Occupation
Intern 66 23.0 23.0
Resident 115 40.1 40.1
Registrar/Specialist 40 13.9 13.9
Consultant 65 22.6 22.6
Others 1 0.3 0.3
Specialties
Intern 65 22.6 22.7
Medical Specialties 97 33.8 33.9
Surgical Specialties 78 27.2 27.3
Emergency & Critical care 38 13.2 13.3
Basic Sciences & others 8 2.8 2.8
Health sector
MOH 85 29.6 29.7
Semi-governmental 190 66.2 66.4
Private sector 5 1.7 1.7
Others 6 2.1 2.1
Average monthly income
less than 10000 SR 62 21.6 21.6
10000 - 16000 33 11.5 11.5
17000 - 23000 103 35.9 35.9
24000 - 28000 22 7.7 7.7
29000 - 34000 21 7.3 7.3
More than 34000 46 16.0 16.0