Table 1: Sociodemographic characteristics of the participants (n = 30).
| Variable | F | (%) |
| Civil Status | ||
| Single | 12 | 40 |
| Married | 18 | 60 |
| Scholarship | ||
| Primary | 1 | 3.3 |
| High School | 7 | 23.3 |
| Bachelor's Degree | 9 | 30 |
| Postgraduate | 13 | 43.4 |
| Occupation | ||
| Housewife | 10 | 33.3 |
| Student | 1 | 3.3 |
| Worker | 5 | 16.7 |
| Professional | 14 | 46.7 |
F: Frequencies; %: Percentage.