Table 4: Prevalence of substance abuse by legal status & Test of significance.

Substance Used Refugees Immigrants Total (n =
(n = 205) (n = 145) 350)
No. () No. () No. ()
Drink Alcohol on his/her life*** 46 (22.4) 63 (43.4) 109 (31.1)
1- Street drugs*** 20 (9.8) 2 (1.4) 22 (6.3)
2- Sedatives drugs 13 (6.3) 5 (3.4) 18 (5.1)
3- Stimulants drugs 6 (2.9) 2 (1.4) 8 (2.3)
Used one or more of the substance Abuse** 68 (33.2) 68 (46.9) 136 (38.9)
Frequency substance used***
0 137 (66.8) 77 (53.1) 214 (61.1)
1 56 (27.3) 64 (44.1) 120 (34.3)
2 7 (3.4) 4 (2.8) 11 (3.1)
3 5 (2.4) 5 (1.4)

1-Street drugs (Cocaine, Crack, Hallucinogens, Heroin, or Narcotics), 2- Sedatives (Any sedatives, Tranquilizers, or Pain killers for non-medical reasons) and 3- Stimulants drugs (Amphetamines or Inhalants such as Glue or Aerosol sprays). **P < 0.01; ***P < 0.001.