Table 1: Prevalence of self-rated health by legal status and linear regression analysis to predict risk factors for excellent health.
Currently SRH | Never used | P | Substances abuse | P | ||
Refugees (n = 137) | Immigrants (n = 77) | Refugees (n = 68) | Immigrants (n = 68) | |||
Excellent | 4.4 | 16.9 | P < 0.001 | 4.4 | 11.8 | P < 0.001 |
Very good | 8 | 29.9 | 11.8 | 33.8 | ||
Good | 24.8 | 35.1 | 30.9 | 33.8 | ||
Fair | 42.3 | 16.9 | 36.8 | 19.1 | ||
Poor | 20.4 | 1.3 | 16.2 | 1.5 | ||
Linear regression to Predict risk factors for Excellent health | ||||||
Risk factors | Standardized | t | Sig | 95.0% for B | Partial | |
Beta | Lower bound | Upper bound | ||||
No or Minimal depression | 0.33 | 5.73 | 0.000 | 0.06 | 0.11 | 0.30 |
Younger age | 0.14 | 3.35 | 0.001 | 0.01 | 0.03 | 0.18 |
Unemployed | -0.17 | -3.29 | 0.001 | -0.61 | -0.15 | -0.18 |
No or Minimal back disorders | 0.11 | 2.42 | 0.016 | 0.05 | 0.44 | 0.13 |
Variables in the equation: Legal status, Age, Years in U.S., Served in the Army, Gender, Marital status, Education, Employment status, Religious status, Health insurance, Smoking status, Exposure to chemicals, Exposure to stressor, Each of chronic diseases, Depression.