Table 2: Selected sectors and associated characteristics.
| Sector Name | Land Use Category | Size (km2) | Socioeconomic Status |
| Chi IV | Residential (Urban) | 1.1 | HIG |
| Dadri | Residential (Rural) | 3.6 | LIG |
| Delta II | Residential (Urban) | 6.7 | HIG |
| Gamma I | Residential (Urban) | 9.6 | HIG |
| KP II | Institutional/Industrial | 1.5 | MIG |
| Palla | Residential (Rural) | 5.0 | MIG |
| Pi | Residential (Urban) | 2.0 | MIG |
| Sector 31 | Residential (Urban) | 0.9 | MIG |
| Aanadpur | Industrial | 0.2 | LIG |
| Zeta I | Residential (Urban) | 1.9 | MIG |
HIG = high income group; MIG = middle income group; LIG = low income group.