Table 3: Effects of prior beliefs on behaviors.
| Reusable bag use frequency | Recycling frequency | |
| Age > = 50 | 0.02 | 0.30* |
| Female | 0.19* | - 0.23 |
| Prior knowledge | 0.19*** | 0.22*** |
| Pre-treatment belief variables | ||
| Individual actions matter^ | 0.11 | 0.20 |
| Personal responsibility | 0.07 | 0.10 |
| NEP-based index | 0.13* | - 0.02 |
| Plastics lead to litter | 0.14* | - 0.05 |
| Plastics lead to landfill pollution | 0.04 | 0.07 |
| Plastics lead to ocean pollution | 0.03 | 0.11 |
| Constant | 1.10*** | 3.24*** |
Each column represents a separate OLS regression.
^Reverse-coded; *p < 0.05; **p < 0.01; ***p < 0.001.