Table 2: Factors influencing belief variables.

Age > = 50 Female Prior knowledge Constant
Individual actions matter^ - 0.08 0.21*** 0.13*** -2.44***
Personal responsibility - 0.17* 0.1 0.22*** 2.20***
NEP-based index 0.18*** 0.19*** 0.01 0.56***
Index based on subset of NEP 0.13* 0.16** 0.03 -1.02***
Plastic bags are a significant source of litter 0.18*** 0.14* 0.15*** 3.15***
Landfill pollution 0.27*** 0.11* 0.13*** 3.30***
Ocean pollution 0.19*** 0.18** 0.16*** 3.13***
Reusable bag use frequency 0.06 0.28** 0.25*** 1.71***
Recycling frequency 0.31* - 0.17 0.29*** 3.38***

Each row represents a separate OLS regression.

^Reverse-coded; *p < 0.05; **p < 0.01; ***p < 0.001.