Table 1: Paired t-test results obtained for each month and for the whole study period, comparing the control and landslide oribatid-mite density.
| N | t (value) | P (value) | |
|---|---|---|---|
| Whole study period | 18 | -3.38 | 0.004* |
| February | 3 | -4.34 | 0.049* |
| April | 3 | -3.57 | 0.070 |
| June | 3 | -1.39 | 0.299 |
| August | 3 | -1.67 | 0.236 |
| October | 3 | -0.93 | 0.451 |
| December | 3 | -8.58 | 0.013* |
Note: *Indication for - significant difference.