Table 1: Anthropometric characteristics of the study participants.
| Mean ± SD | |
| Age (years) | 9.8 ± 3.3 |
| Girls/Boys | 16/17 |
| Weight (Kg) | 28.2 ± 11.4 |
| SDS weight | -1.4 ± 1.1 |
| Height (cm) | 124.0 ± 16.9 |
| SDS height | -2.1 ± 0.3 |
| BMI | 17.3 ± 3.2 |
| SDS BMI | -0.2 ± 1.2 |
| Tanner stage | 1.2 ± 0.6 |
BMI: Body Mass Index; SDS: Standard Deviations Score