Table 3: Absolute mean difference of laboratory values associated with mortality in COVID-19 in a meta-analysis.

Laboratory Value Units Number of Studies Number of Patients Absolute Mean Difference 95% Lower Limit 95% Upper Limit p I2
Hematologic
White Blood Cell Count 10^9/L 48 10769 2.38 1.97 2.79 < 0.001 72%
Absolute Neutrophil Count 10^9/L 36 7687 2.61 2.04 3.18 < 0.001 85%
Percent Neutrophil Count % 6 1468 19.28 12.33 26.22 < 0.001 96%
Absolute Lymphocyte Count 10^9/L 57 12201 -0.34 -0.4 -0.28 < 0.001 88%
Percent Lymphocyte Count % 8 1884 -15.21 -18.08 -12.33 < 0.001 91%
Absolute Basophil Count 10^9/L 4 1196 0 0 0 1 0%
Absolute Eosinophil Count 10^9/L 5 1362 -0.05 -0.08 0.02 0.001 96%
Absolute Monocyte Count 10^9/L 9 1397 -0.04 -0.07 -0.01 0.01 0%
Hemoglobin g/L 34 8266 -2.8 -4.9 -0.7 0.01 67%
Hematocrit % 3 1636 -1.21 -3.3 0.88 0.26 48%
Red Blood Cell Count 10^9/L 5 2414 -0.17 -0.38 0.04 0.11 83%
Platelet Count 10^9/L 43 10727 -39.85 -52.06 -27.65 < 0.001 90%
Neutrophil to Lymphocyte Ratio - 9 2560 4.04 1.59 6.48 0.001 91%
Lymphocyte Subsets
Total CD3+/T cells cells/µL 6 987 -412.56 -560.04 -265.08 < 0.001 93%
Total CD4+/T Helper Cells cells/µL 7 1049 -216.47 -315.47 -117.47 < 0.001 95%
Percent CD4+ Cells % 3 1095 -13.71 -53.08 5.67 0.17 98%
Total CD8+/Supressor/Cytotoxic T Cells cells/µL 7 1166 -125.01 -177.54 -72.49 < 0.001 94%
Percent CD8+ Cells % 3 1095 -9.96 -20.12 0.016 0.05 97%
Total Natural Killer Cells cells/µL 3 301 -110.12 -226.16 5.92 0.06 94%
Total CD19+/B cells cells/µL 3 301 -22.1 -55.7 11.5 0.2 51%
CD4+/CD8+ Ratio - 3 866 -0.01 -0.43 0.4 0.94 53%
Electrolytes/Renal
Sodium mmol/L 12 2505 -0.29 -1.07 0.48 0.46 62%
Potassium mmol/L 8 1580 0.08 -0.07 0.22 0.29 60%
Chloride mmol/L 4 987 -0.85 -2.06 0.36 0.17 64%
Calcium mmol/L 4 826 -0.1 -0.25 0.04 0.16 97%
Glucose mmol/L 16 3577 1.35 0.88 1.81 < 0.001 74%
Blood Urea Nitrogen mmol/L 34 6596 3.07 2.55 3.6 < 0.001 80%
Creatinine µmol/L 48 9695 17.83 13.89 21.77 < 0.001 78%
Glomerular Filtration Rate ml/min/1.7m^2 5 1840 -24.3 -33.64 -14.97 < 0.001 86%
Cystatin C mg/L 3 44 80.1 -0.12 0.31 0.39 82%
Liver
Aspartate Aminotransferase U/L 37 7510 9.44 5.98 12.91 < 0.001 86%
Alanine Aminotransferase U/L 47 9018 3.99 2.25 5.74 < 0.001 60%
Alkaline Phosphatase U/L 5 928 9.35 5.04 13.65 < 0.001 0%
Gamma Glutamyl Transpeptidase U/L 10 2299 6.93 1.44 12.42 0.01 55%
Globulin g/L 3 786 1.74 0.13 3.36 < 0.001 95%
Albumin g/L 28 5527 -3.93 -4.93 -2.92 0.03 49%
Total Bilirubin µmol/L 32 6870 2.06 1.06 3.06 < 0.001 87%
Direct Bilirubin µmol/L 8 1748 0.72 -0.41 1.86 0.21 90%
Coagulation
Activated Partial Thromboplastin Time sec 19 3097 0.08 -0.14 0.3 0.47 82%
Fibrinogen g/L 16 4076 0.32 0.09 0.55 0.006 82%
Inflammatory
Erythrocyte Sedimentation Rate mm/hr 11 2223 8.17 4.33 12 < 0.001 40%
Interleukin 1 Beta pg/mL 4 478 -0.3 -0.62 0.02 0.07 0%
Interleukin 2 Receptor U/mL 6 1046 506.43 392.25 620.61 < 0.001 54%
Interleukin 6 pg/mL 24 4578 26.6 21.65 31.56 < 0.001 97%
Interleukin 8 pg/mL 8 1215 16.57 12.99 20.14 < 0.001 15%
Interleukin 10 pg/mL 7 1234 5.09 2.86 7.33 < 0.001 85%
Tumor Necrosis Factor Alpha pg/mL 9 1422 3.74 1.07 6.41 0.006 93%
Cardiac
Myoglobin ng/mL 9 2226 93.88 47.52 140.25 < 0.001 92%
Creatine Kinase Isoenzyme/Myocardial Band µmol/L 11 2462 2.63 1.74 3.52 < 0.001 52%
Blood Gas
pH - 3 624 0.01 -0.02 0.03 0.46 86%
Partial Pressure of Carbon Dioxide mmHg 7 1450 -0.69 -4.53 3.15 0.73 90%
Partial Pressure of Oxygen mmHg 7 1445 -15.39 -31.2 0.42 0.06 96%
Bicarbonate mmol/L 5 920 -1.05 -1.9 -0.21 0.01 64%
PaO2:FiO2 Ratio - 7 1580 -117.78 -196.72 -38.85 0.003 99%
Other
Lactic Acid mmol/L 10 2496 0.42 0.12 0.71 0.005 95%
Ferritin ng/mL 19 3108 696.78 488.42 905.15 < 0.001 90%
Total Cholesterol mmol/L 6 1421 -0.55 -0.84 -0.25 < 0.001 82%
Triglycerides mmol/L 5 1430 0.26 -0.1 0.62 0.15 96%
High Density Lipoprotein mmol/L 4 1129 -0.13 -0.17 -0.08 < 0.001 0%
Low Density Lipoprotein mmol/L 5 1213 -0.47 -0.69 -0.25 < 0.001 72%
Hemoglobin A1c % 5 1855 0.22 -0.14 0.58 0.23 82%
Uric Acid µmol/L 6 854 46.48 2.41 90.55 0.04 75%
Creatine Kinase U/L 24 5217 60.62 39.73 81.5 < 0.001 75%
Lactate Dehydrogenase U/L 41 7883 164.89 128.87 200.9 < 0.001 92%
Procalcitonin ng/mL 31 6792 0.21 0.14 0.29 < 0.001 92%

COVID-19: Novel coronavirus disease 2019; CD: Cluster of differentiation.