Table 2: Standardized mean difference of laboratory values associated with mortality in COVID-19 in a meta-analysis.

Laboratory value Number of Studies Odds Ratio 95% Lower Limit 95% Upper Limit Standardized Mean Difference (SMD) 95% Lower Limit 95% Upper Limit P (for SMD) I2 (for SMD)
Hematologic
White Blood Cell Count 57 3.68 2.91 4.74 0.72 0.59 0.86 < 0.001 93%
Absolute Neutrophil Count 41 4.66 3.30 6.45 0.85 0.66 1.03 < 0.001 93%
Percent Neutrophil 6 26.47 5.68 121.09 1.81 0.96 2.65 < 0.001 96%
Absolute Lymphocyte Count 69 0.30 0.24 0.36 -0.67 -0.78 -0.57 < 0.001 80%
Percent Lymphocyte 8 0.05 0.02 0.11 -1.71 -2.2 -1.23 < 0.001 91%
Absolute Basophil Count 4 1.00 0.72 1.39 0 -0.18 0.18 1 0%
Absolute Eosinophil Count 5 0.91 0.87 0.96 -0.05 -0.08 -0.02 0.001 96%
Absolute Monocyte Count 10 0.76 0.60 0.98 -0.15 -0.28 -0.02 0.49 0%
Hemoglobin 37 0.82 0.75 0.90 -0.11 -0.16 -0.06 < 0.001 75%
Hematocrit 3 0.71 0.38 1.34 -0.19 -0.54 0.16 0.28 52%
Red Blood Cell Count 6 0.67 0.43 1.08 -0.22 -0.47 0.04 0.02 63%
Red Cell Distribution Width 3 2.34 1.88 2.96 0.47 0.35 0.6 < 0.001 0%
Platelet Count 49 0.46 0.35 0.60 -0.43 -0.58 -0.28 < 0.001 87%
Neutrophil To Lymphocyte Ratio 12 3.36 1.60 6.57 0.67 0.26 1.04 < 0.001 96%
Lymphocyte Subsets
Total CD3+/T Cells 7 0.17 0.09 0.34 -0.97 -1.35 -0.59 < 0.001 76%
Total Cd4+/T Helper Cells 7 0.18 0.10 0.31 -0.96 -1.27 -0.65 < 0.001 70%
Percent Cd4+ Cells 3 0.31 0.12 0.80 -0.64 -1.15 -0.12 0.02 86%
Total Cd8+/Suppressor/Cytotoxic T Cells 7 0.13 0.05 0.36 -1.12 -1.68 -0.56 < 0.001 91%
Percent Cd8+ Cells 3 0.21 0.07 0.65 -0.86 -1.47 -0.24 0.006 90%
Total Natural Killer Cells 3 0.18 0.04 0.90 -0.95 -1.84 -0.06 0.04 86%
Total CD19+/B Cells 3 0.70 0.40 1.22 -0.2 -0.51 0.11 0.21 15%
Cd4+/Cd8+ Ratio 3 1.54 0.52 4.66 0.24 -0.36 0.85 0.43 79%
Electrolytes/Renal
Sodium 12 0.90 0.64 1.24 -0.06 -0.25 0.12 0.48 68%
Potassium 10 1.29 0.85 1.95 0.14 -0.09 0.37 0.22 73%
Chloride 4 0.64 0.37 0.93 -0.25 -0.55 -0.04 0.09 71%
Calcium 5 0.21 0.04 1.22 -0.86 -1.83 0.11 0.08 95%
Glucose 21 2.66 1.75 4.03 0.54 0.31 0.77 < 0.001 93%
Blood Urea Nitrogen 37 7.06 4.33 11.51 1.08 0.81 1.35 < 0.001 97%
Creatinine 64 2.43 2.22 2.66 0.49 0.44 0.54 < 0.001 94%
Glomerular Filtration Rate 7 0.27 0.11 0.62 -0.73 -1.2 -0.26 0.003 97%
Cystatin C 3 1.63 0.28 9.43 0.27 -0.7 1.24 0.59 94%
Liver
Aspartate Aminotransferase 40 2.61 1.92 3.55 0.53 0.36 0.7 < 0.001 89%
Alanine Aminotransferase 51 1.22 1.14 1.29 0.11 0.07 0.14 < 0.001 73%
Alkaline Phosphatase 5 2.10 1.57 2.76 0.41 0.25 0.56 < 0.001 0%
Gamma Glutamyl Transpeptidase 10 1.63 1.24 2.18 0.27 0.12 0.43 < 0.001 41%
Globulin 3 1.63 0.85 3.13 0.27 -0.09 0.63 0.14 70%
Albumin 30 0.24 0.17 0.33 -0.8 -0.98 -0.61 <  0.001 86%
Total Bilirubin 36 1.82 1.39 2.38 0.33 0.18 0.48 <  0.001 91%
Direct Bilirubin 8 2.14 0.87 5.38 0.42 -0.08 0.93 0.1 91%
Coagulation
Activated Partial Thromboplastin Time 21 1.18 0.80 1.72 0.09 -0.12 0.3 0.4 81%
Prothrombin Time/International Normalized Ratio 38 2.86 2.10 3.89 0.58 0.41 0.75 < 0.001 86%
D-Dimer 57 3.30 2.76 3.96 0.66 0.56 0.76 < 0.001 94%
Fibrinogen 18 1.69 1.14 2.56 0.29 0.07 0.52 0.009 85%
Inflammatory
C-Reactive Protein 56 4.03 3.68 4.41 0.77 0.72 0.82 < 0.001 97%
Erythrocyte Sedimentation Rate 13 1.82 1.34 2.47 0.33 0.16 0.5 0.002 60%
Interleukin 1 Beta 5 0.80 0.53 1.22 -0.12 -0.35 0.11 0.29 0%
Interleukin 2 Receptor 6 6.45 4.10 10.14 1.03 0.78 1.28 < 0.001 62%
Interleukin 6 28 5.01 2.71 9.43 0.89 0.55 1.24 < 0.001 97%
Interleukin 8 9 3.96 2.52 6.11 0.76 0.51 1 < 0.001 73%
Interleukin 10 7 5.29 2.96 9.27 0.92 0.6 1.23 < 0.001 81%
Tumor Necrosis Factor Alpha 10 2.71 1.39 5.19 0.55 0.18 0.91 0.004 89%
Cardiac
Myoglobin 13 5.01 2.10 12.16 0.89 0.41 1.38 < 0.001 98%
Creatine Kinase Isoenzyme/Myocardial Band 14 2.71 1.75 4.18 0.55 0.31 0.79 < 0.001 66%
Alpha Hydroxybutyrate Dehydrogenase 4 9.27 5.01 17.14 1.23 0.89 1.57 < 0.001 29%
Troponin (T And I) 36 3.55 2.38 5.29 0.7 0.48 0.92 < 0.001 92%
Brain Natriuretic Peptide (And Pro-BNP) 17 5.48 3.07 9.78 0.94 0.62 1.26 < 0.001 95%
Blood Gas
Ph 3 1.63 0.48 5.48 0.27 -0.4 0.94 0.43 94%
Partial Pressure Of Carbon Dioxide 7 0.74 0.30 1.85 -0.17 -0.67 0.34 0.52 93%
Partial Pressure Of Oxygen 7 0.49 0.19 1.29 -0.39 -0.91 0.14 0.15 93%
Bicarbonate 5 0.55 0.32 0.95 -0.33 -0.63 -0.03 0.03 75%
Pao2:Fio2 Ratio 9 0.13 0.06 0.28 -1.14 -1.57 -0.71 < 0.001 89%
Other
Lactic Acid 11 2.30 1.27 4.18 0.46 0.13 0.79 0.006 91%
Ferritin 20 5.19 3.07 8.62 0.91 0.62 1.19 < 0.001 88%
Total Cholesterol 6 0.32 0.19 0.55 -0.63 -0.92 -0.33 < 0.001 68%
Triglycerides 5 1.99 0.79 5.10 0.38 -0.13 0.9 0.15 90%
High Density Lipoprotein 5 0.47 0.34 0.64 -0.42 -0.6 -0.25 < 0.001 0%
Low Density Lipoprotein 5 0.33 0.18 0.60 -0.61 -0.94 -0.28 < 0.001 63%
Hemoglobin A1c 5 1.34 0.88 1.99 0.16 -0.07 0.38 0.17 53%
Uric Acid 6 2.26 1.06 4.83 0.45 0.03 0.87 0.04 82%
Creatine Kinase 28 2.71 2.03 3.62 0.55 0.39 0.71 < 0.001 79%
Lactate Dehydrogenase 47 7.32 5.19 10.33 1.10 0.91 1.29 < 0.001 89%
Procalcitonin 38 4.18 2.96 5.89 0.79 0.6 0.98 < 0.001 93%

COVID-19: Novel coronavirus disease 2019; CD: Cluster of differentiation.