Table 1: The laboratory analysis results.
| Cell blood count | |
| White blood count | 9700/μl |
| Hemoglobin | 13.7 g/dl |
| Platelet | 22.8 × 104/μl |
| Serum biochemical data | |
| Total protein | 7.0 g/dl |
| Aspartate aminotransferase | 1613 IU/l |
| γ-glutamyl transpeptidase | 149 IU/L |
| Creatine phosphokinase | 234 IU/l |
| Blood urea nitrogen | 39.4 mg/dl |
| Creatinine | 0.92 mg/dl |
| Potassium | 4.1 mEq/l |
| Albumin | 4.4 g/dl |
| Alanine aminotransferase | 1671 U/l |
| Alkaline Phosphatase | 377 IU/L |
| Total bilirubin | 1.0 mg/dl |
| Glucose | 219 mg/dl |
| Sodium | 149 mEq/l |
| Coagulation | |
| Activated partial thromboplastin time | 26.7 (27.4) sec |
| Prothrombin time | 15.7 (12.1) sec |
| Fibrinogen | 225 mg/dl |
| Fibrinogen degradation products | 36.4 μg/mL |
| Cerebral spinal fluid | |
| Cell count | 1/mm3 |
| Glucose | 133 mg/dl |
| Protein | 36 mg/dl |