Table 1: The CPOE order set.
| Fully immunized patients* | Ampicillin 50 mg/kg/dose Q6H |
| Not fully immunized patients* | Third-generation parenteral cephalosporin (Ceftriaxone) 75 mg/kg/dose Q24H |
| Penicillin allergy | Clindamycin 5 mg/kg/dose Q8H |
| Presumed atypical pneumonia | Add azithromycin 10 mg/kg/dose x1, then 5 mg/kg/dose Q24H x4 days |
| Presumed atypical pneumonia in patients allergic to macrolides | Levofloxacin 6 months to < 5 years: 10 mg/kg/dose Q12H >= 5 years-16 years: 10 mg/kg/dose Q24H |
| S. aureus (MRSA) suspected | Add vancomycin 15 mg/kg/dose Q6H |
| Influenza suspected | Diagnose and treat influenza infection as appropriate |
| *Fully immunized: Received 3 primary doses of Hib and S. pneumoniae | |