Table 2: Itches, Skin erythemas and Skin rashes dynamic during the study.

Characteristics Group Category Day 1 Day 4 Day 7
n % n % n %
Itch Controls None 15 93.8a 15 93.8a 15 93.8a
Mild 0 0a 0 0a 0 0a
Moderate 1 6.3a 1 6.3a 1 6.3a
Severe 0 0a 0a 0a 0 0a
Study group None 19 90.5a 20 95.2a 21 100.0a
Mild 1 4.8a 1 4.8a 0 0a
Moderate 1 4.8a 0 0a 0 0a
Severe 0 0a 0 0a 0 0a
Skin erythema Controls None 15 93.8a 16 100.0a 16 100.0a
Mild 0 0a 0 0a 0 0a
Moderate 1 6.3a 0 0a 0 0a
Severe 0 0a 0 0a 0 0a
Patients None 20 95.2a 20 95.2a 21 100.0a
Mild 0 0a 0 0a 0 0a
Moderate 1 4.8a 1 4.8a 0 0a
Severe 0 0a 0 0a 0 0a
Skin rash Controls None 15 93.8a 16 100.0a 16 100.0a
Mild 1 6.3a 0 0a 0 0a
Moderate 0 0a 0 0a 0 0a
Severe 0 0a 0 0a 0 0a
Patients None 20 95.2a 20 95.2a 21 100.0a
Mild 0 0a 1 4.8a 0 0a
Moderate 0 0a 0 0a 0 0a
Severe 1 4.8a 0 0a 0 0a

a - The same letters by horizontals mean that there was no statistic significant difference, and the different - that there was statistic significant difference (p < 0.05).