Table 1: Patients' baseline and clinical characteristics.
Patients' characteristics | (n = 33) | |
Variables | Mean ± SD (Median) | |
Number of patients | 33 | |
Age | years | 46 ± 19 (47) |
BMI | n | 25 ± 4.4 (25) |
Gender ratio | Male/Female% | 85/15 |
Length of ICU stay | days | 32.6 ± 20 (26) |
Length of hospital stay | days | 79 ± 58.8 (64) |
Prescribed daily caloric target* | Kcal/day | 1982.7 ± 422 (2000) |
Average daily calories delivered | Kcal/day | 1224.2 ± 439 |
Prescribed daily protein target | gram/day | 112 ± 27 (114) |
Average daily protein delivered | gram/day | 63.2 ± 30.5 |
Day of start EN (n = 21) | days | 5.43 ± 3.1 |
Day of start TPN (n = 28) | days | 4.24 ± 2.8 |
APACHE II Score | n | 28 ± 8.8 (27) |
Injury Severity Score (ISS) | n | 27 ± 14 (25) |
Obesity (BMI ≥ 30) | % | 30 |
Type of trauma | Blunt/Penetrating % | 60/40 |
Type of patient | Trauma/General surgery % | 70/30 |
14 days morality | % (n) | 12 (4) |
In-hospital mortality | % (n) | 18 (6) |
*(Penn State equation).