Table 11: Statistical indicators of the ten generated pharmacophores hypotheses of FP2 inhibition by AVSHx.

Hypotheses RMSDa R2b Total costc
Hypo1 0.644 0.99 25.2
Hypo2 0.257 0.99 26.2
Hypo3 0.293 0.99 26.2
Hypo4 0.631 0.99 26.5
Hypo5 0.955 0.99 26.8
Hypo6 1.648 0.99 32.1
Hypo7 1.007 0.99 32.5
Hypo8 1.048 0.99 32.7
Hypo9 1.682 0.99 33.1
Hypo10 1.845 0.99 36.4
Fixed cost 0.0 1.0 24.1
Null cost 12.75 0.0 494.2

aRoot Mean Square Deviation (RMSD); bSquared correlation coefficient; cOverall cost parameter of the PH4 pharmacophore.